The LG G Pro 2 Factory Unlocked 32GB is now available on Amazon store. If you are interested to buy the smartphone please click on the banner below, there are only 4 units left. The price goes from $879.98 to $899.-with FREE SHIPPING.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, February | |
| Status | Coming soon. Exp. release 2014, April |
| BODY | Dimensions | 157.9 x 81.9 x 8.3 mm (6.22 x 3.22 x 0.33 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) |
| DISPLAY | Type | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - LG Optimus UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32 GB, 3 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (SlimPort), USB Host |
| CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, optical image stabilization, panorama, HDR | |
| Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec., HDR | |
| Secondary | Yes, 2.1 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS, S-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Titan, White, Silver | |
| - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 3200 mAh battery |
|---|

With Uncompromised, Low-Lag Performance at 4K 144Hz, LG’s Advanced Wireless Technology Sets a New Standard for Clutter-Free Gaming and Hom...