BlackBerry returned to its roots with a new multipurpose phone called Classic, which includes a traditional keyboard, when their rivals Apple and Android-and most of the users opt for touch screens.
BlackBerry seeks to attract its main customer, the enterprise. The physical keyboard is preferred by traditional BlackBerry users because they consider easier to use than touch artifacts. The company also highlights the battery life and security for competitive differentiation.
The business phone you trust with the power you couldn't imagine. With more power and control than ever before. Along with everything that's given you the edge since day one. This is the power to work faster. This is the power to work harder, and this is the power to achieve more. This is your power. Upgraded.
Specifications:
Also known as BlackBerry Q20
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, December |
BODY | Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Keyboard | QWERTY | |
SIM | Nano-SIM |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 720 pixels, 3.5 inches (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | BlackBerry 10.3.1 OS |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
- Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 2515 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White |
---|
No comments:
Post a Comment