All-in-one functions | Print, copy, scan, Web |
Multitasking capability | Yes |
Specifications |
Print speed black (draft, letter) | Up to 33 ppm**** |
Print speed color (draft, letter) | Up to 32 ppm**** |
Print speed, black (normal quality mode) | Up to 11 ppm**** |
Print speed, color (normal quality mode) | Up to 8 ppm**** |
Print speed, color, 4x6 photo (draft mode) | As fast as 16 sec**** |
Page yield footnote | For information on cartridge page and photo yields, see http://www.hp.com/go/pageyield |
Monthly duty cycle | Printer: up to 1250 pages; copier: up to 1250 pages |
Print technology | HP Thermal Inkjet |
Print resolution, black | Up to 600 x 600 dpi |
Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. |
Print resolution, color | Up to 9600 x 2400-optimized dpi (when printing from a computer on selected HP photo papers and 1200-input dpi) |
Paper Handling |
Paper handling standard,input | 125-sheet input tray, 20-sheet photo tray |
Paper handling standard,output | 50-sheet output tray |
Envelope capacity | Up to 15 envelopes |
Envelope feeder | Yes, 15 |
Duplex printing (printing on both sides of paper) | Automatic (standard) |
Document finishing | Sheetfed |
Media sizes, standard | Main tray: letter, legal, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes; photo tray: 3.5 x 5 in, 4 x 6 in, 5 x 7 in |
Media sizes, custom | Photo tray: 9 x 13 to 13 x 18 cm; main tray: 8 x 13 to 22 x 36 cm |
Media types | Paper (plain, inkjet, photo), transparencies, envelopes, labels, cards (index, greeting) |
Media weight, recommended | 16 to 24 lb |
Additional Specifications |
Memory, standard | 64 MB |
Memory, maximum | 64 MB |
Print languages, standard | HP PCL 3 GUI |
Scanner specifications |
Scanner type | Flatbed |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 48-bit |
Scan size, maximum (flatbed) | 8.5 x 11.7 in |
Automatic paper sensor | No |
Copier specifications |
Copy speed, black (copies per minute) | Up to 33 cpm |
Copy speed, color (copies per minute) | Up to 32 cpm |
Copy resolution, black | Up to 1200 optimized dpi (from 600 input dpi) |
Copy resolution, color | Up to 1200 optimized dpi (from 600 input dpi) |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 99 copies |
Connectivity |
Connectivity, standard | 1 USB 2.0; 1 WiFi 802.11b/g/n |
Minimum system requirements | PC: Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor; 1 GB (32-bit) or 2 GB (64-bit) RAM; 1.2 GB hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 1.2 GB hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer; Windows XP® (SP2)* or higher (32-bit only); any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM; 500 MB hard disk space; CD-ROM/DVD drive or Internet connection; USB port, Internet Explorer 6 or higher. *Supports 32-bit only
Macintosh: Mac OS X v 10.5 or v 10.6; PowerPC G4, G5 or Intel Core processor; 256 MB RAM; 300 MB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port |
Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP 32-bit (SP2 or higher); Mac OS X v 10.5, v 10.6 |
Photo printing |
Display | 7" (17.8 cm) touchscreen CGD (with TouchSmart control panel) |
Memory Card Compatibility | Secure Digital |
Borderless Printing | Yes (up to 8.5 x 11 in) |
Dimensions and weight |
Dimensions (W x D x H) | 17.7 x 18 x 9.7 in |
Weight | 17.42 lb (with detachable screen) |
Dimensions, max. (W x D x H) | 17.7 x 22 x 14.9 in |
Package weight | 22.31 lb |
Power and operating requirements |
Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 5%) |
Power consumption | 28 watts maximum |
Power consumption (Active) | 20.5 watts average |
Power Consumption (Standby) | 7.2 watts |
Power Consumption, Powersave | 6.41 watts |
Power Consumption (Manual-off) | 0.55 watts |
Acoustic Pressure Emissions | 53 dB(A) (printing at 17 ppm) |
Acoustic power emissions | 6.6 B(A) (printing at 17 ppm) |
Operating temperature range | 59 to 90º F |
Recommended Operating humidity range | 25 to 75% RH, 28º C maximum dewpoint (non-condensing) |
ENERGY STAR® Qualified | Yes |
What's included |
What's in the box | HP Photosmart eStation e-All-in-One Printer - C510a; HP 564 Black Photosmart Ink Cartridge (~250 pages); HP 564 Photo Photosmart Ink Cartridge (~130 4 x 6-in photos); HP 564 Cyan Photosmart Ink Cartridge (~300 pages); HP 564 Magenta Photosmart Ink Cartridge (~300 pages); HP 564 Yellow Photosmart Ink Cartridge (~300 pages); 7-inch Detachable Color Touchscreen; Software CD; Reference Guide; Power supply; Power cord; Reusable Tote; Accessory Bag [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
Cable included? | No, please purchase USB cable separately. |
Software included | HP Photo Creations software |
Warranty | World-class service and support. One-year technical phone support; one-year limited hardware warranty. Access to 24/7 award-winning support services through http://www.hp.com/support |
HP link: http://tinyurl.com/32egmfy |
No comments:
Post a Comment