Following the rising demand for cheaper smartphones Samsung Electronics Co plans to release this month the Galaxy J7 in South Korea. South Korea's No. 2 mobile carrier KT Corp. will become the exclusive distributor of the Galaxy J7, priced around 300,000 won (US$257.69), the sources said. The price could go down to the 100,000 won range if discounts are taken into consideration.
The Galaxy J7 was first launched in China and India. The mobile has a Super AMOLED capacitive touch screen 16M colors, 5.5 inches with a resolution of 720 x 1280 pixels, powered by Android 5.1 Lollipop OS, Qualcomm MSM8939 Snapdragon 615, Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.5 GHz Exynos 7580. With a 13 Mpxls rear camera autofocus LED Flash, and 5 Mpxls front camera LED Flash. removable 3000 mAh battery, internal sotrage 16GB, RAM 1.5, additional storage 128 GB micro SD card. (More detailed specifications right below.
According to Strategy Analytics, budget smartphones are predicted to account for around 55 percent of the global market this year, up from 20.4 percent seen in 2011.
Samsung Galaxy J7 smartphone specifications:
Also known as:
Samsung Galaxy J7 SM-J700F
Samsung Galaxy J7 SM-J700H with no LTE support
Samsung Galaxy J7 SM-J700F
Samsung Galaxy J7 SM-J700H with no LTE support
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~69.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 | |
CPU | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.5 GHz | |
GPU | Adreno 405 Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Snapdragon model only) | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 18 h (3G) | |
Music play | Up to 76 h |
MISC | Colors | White, Black, Gold |
---|---|---|
Price group | 6/10 |
TESTS | Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 62dB / Ring 66dB | |
Battery life | ||
No comments:
Post a Comment