Z30 Specifications:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, October |
BODY | Dimensions | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
---|---|---|
Weight | 170 g (6.00 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 2 MP, 720p@30fps |
FEATURES | OS | BlackBerry 10.2 OS |
---|---|---|
Chipset | Qualcomm MSM8960T Pro Snapdragon | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
- Active noise cancellation with dedicated mic - SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2880 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 384 h (3G) | |
Talk time | Up to 25 h (2G) / Up to 18 h (3G) |
Z10 Specifications:
General 2G Network GSM 850 / 900 / 1800 / 1900 - all versions 3G Network HSDPA 850 / 900 / 1900 / 2100 - STL100-1 HSDPA 850 / 900 / 2100 - STL100-2 4G Network LTE 800 / 900 / 1800 / 2600 - STL100-2 SIM Micro-SIM Announced 2013, January Status Available. Released 2013, January Body Dimensions 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) Weight 137.5 g (4.83 oz) Display Type Capacitive touchscreen, 16M colors Size 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) Multitouch Yes Sound Alert types Vibration, MP3 ringtones Loudspeaker Yes 3.5mm jack Yes Memory Card slot microSD, up to 64 GB Internal 16 GB storage, 2 GB RAM Data GPRS Yes EDGE Yes Speed HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps WLAN Wi-Fi 802.11 a/b/g/n, dual band Bluetooth Yes, v4.0 with A2DP, LE NFC Yes USB Yes, microUSB v2.0 Camera Primary 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality Features Geo-tagging, continuous auto-focus, image stabilization, face detection Video Yes, 1080p@30fps, video stabilization, check quality Secondary Yes, 2 MP, 720p@30fps Features OS BlackBerry 10 OS Chipset Qualcomm MSM8960 Snapdragon CPU Dual-core 1.5 GHz Krait GPU Adreno 225 Sensors Accelerometer, gyro, proximity, compass Messaging SMS, MMS, Email, Push Email, IM, BB6 Browser HTML5
BlackBerry Z30 and Z10 Unlocked now available on Amazon store:
No comments:
Post a Comment