The Samsung recent unveiled at IFA 2014 in Berlin super star smartphone flag ship Galaxy Note 4 is available for pre-order and will be available on your hands in September 30th. The model is the
Samsung Galaxy Note 4 SM-N910 Factory Unlocked International Model ( Exynos 5433 chip 8 core Cortex A57+A53) with a price of US$859.00 plus $4.99 for shipping:
Samsung Galaxy Note 4 highlights:
A premium metal frame with fluid curvature that seamlessly blends with the front display. The GALAXY Note 4’s 2.5D glass screen offers extra protection while perfectly complementing the device’s rich viewing experience.
[Powerful Performance that Matters the Most to You]
The GALAXY Note 4's extraordinary 5.7-inch Quad HD (2560x1440) Super AMOLED display reproduces clearer and more vivid images with deep contrast and better viewing angles.
The GALAXY Note 4 also sports an advanced camera system that is able to take brighter and clearer photos. The device is equipped with a 16 megapixel rear-facing camera featuring a Smart Optical Image Stabilizer that counter-balances camera shake and automatically extends exposure time in dark settings.
In addition, a 3.7 megapixel front-facing camera with f1.9 offers a default 90 degree shooting angle and up to a 120 degree wide angle so users can take the best group shots with friends.
With the Fast Charging feature and Ultra Power Saving Mode, the GALAXY Note 4 charges faster and ensures that users don’t run out of power when they need it most.
[Enhanced S Pen]
The S Pen also introduces a more user-friendly Air Command functionality along with other intuitive features such as Action Memo, Screen Write, Image Clip and Smart Select. The new Smart Select feature enables users to collect content from different origins, and share it with ease.
Snap Note allows users to take a picture of their notes on a paper or a classroom board, and then quickly and easily convert to an S Note.
[Seamless Multitasking]
The all new Multi Window feature provides users with the key to easier multitasking. Users can choose how they access their applications with full, split or pop-up screens, and easily change the size and positioning of the apps on the screen with one intuitive swipe.
Samsung Galaxy Note 4 SM-N910 Factory Unlocked International Model (Exynos 5433 chip 8 core Cortex A57+A53)
Samsung Galaxy Note 4 SM-N910 Specifications:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, Q4 |
BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
- S Pen stylus - Fingerprint sensor |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 3), USB Host |
CAMERA | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization | |
Secondary | 3.7 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | |
CPU | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C) | |
GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | 3,220 mAh batter |
---|
No comments:
Post a Comment