The Samsung Galaxy A9 has been announced in China alongside with the A7 and A5.
The A9 is sporting a 6 inch 1920×1080 Super AMOLED display , powered by an octa-core Snapdragon 652 (Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53) that’s paired with 3GB of RAM. It’s got 13-megapixel rear and 8-megapixel front cameras, 32GB of storage, a microSD
Also has both NFC and MST support for Samsung Pay and a fingerprint sensor inside the home button for that and a 4.000 mAh battery that can be recharged fast thanks to the QuickCharge support.
Wi-Fi a/b/g/n, Bluetooth is v4.1, there's GPS/Beidou for positioning and NFC too. Android 5.1 Lollipop.
Full specifications thanks to GSM Arena:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, December |
---|---|---|
Status | Coming soon. Exp. release 2016, January |
BODY | Dimensions | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~75.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/1.9, autofocus, OIS, LED flash |
---|---|---|
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/1.9, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Pearl White, Midnight Black, Champagne Gold |
---|---|---|
SAR US | 1.19 W/kg (head) 1.33 W/kg (body) | |
SAR EU | 0.18 W/kg (head) 0.55 W/kg (body) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more.
No comments:
Post a Comment