Specifications credit GSM Arena:
BODY | Dimensions | 168 x 74 x 9 mm (6.61 x 2.91 x 0.35 in) |
Weight | 207 g (7.30 oz) |
Build | Plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Splash resistant |
DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
Size | 6.7 inches, 104.9 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) |
| 90Hz refresh rate HDR10 |
PLATFORM | OS | Android 10 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1.12µm 5 MP, f/2.2, (macro), 1.12µm 2 MP, f/2.2, (depth), 1.75µm |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Dual | 16 MP, f/2.0, 1.0µm, (wide) 8 MP, f/2.2, 1.12µm, (ultrawide) |
Features | HDR |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
BATTERY | | Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 20W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
No comments:
Post a Comment