Specifications thanks to GSM Arena:
Versions: SM-A716V (Verizon)
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
PLATFORM | OS | Android 10, One UI 2 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ANT+ |
BATTERY | | Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 25W |
MISC | Colors | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
Models | SM-A716V |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment