LG said in a
statement that top American carriers including AT&T, Sprint Nextel and
T-Mobile have agreed to sell G Flex in the United States starting in the first
quarter of this year.
For Sprint $299,99 online pre-orders now and availability starting January 31st and in stores in February 7th.
More Information on:
If you would like an UNLOCKED International version LG G Flex, it is available NOW on Amazon store here:
“Introducing the G Flex to the United States will help us accelerate corporate
efforts to lead the race for curved-screen smartphones,” said LG Electronics
mobile chief Park Jong-seok.
LG first
released the device in Korea in November last year, saying it was proud of
adopting a perfect curved-screen design to provide customer value.
So far, over 13,000 G Flexes have been sold via the nation’s top three carriers
― SK Telecom, KT and LG Uplus ― data from the carriers showed.
The 6-inch curved-screen smartphone is now available also in major Asian markets
including Hong Kong, Taiwan, Singapore and South Korea.
FULL SPECIFICATIONS:
Available as:
LG G Flex D955 for Germany
LG G Flex D958 for Hong Kong & Asia
LG G Flex D959 for T-Mobile USA
LG G Flex D950 for AT&T
LG G Flex LS995 for Sprint
LG G Flex F340 for Korea
LG G Flex D958 for Hong Kong & Asia
LG G Flex D959 for T-Mobile USA
LG G Flex D950 for AT&T
LG G Flex LS995 for Sprint
LG G Flex F340 for Korea
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | LTE 850 / 1800 LTE-A | |
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Available. Released 2013, November |
BODY | Dimensions | 160.5 x 81.6 x 8.7 mm (6.32 x 3.21 x 0.34 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Curved body and display | |
- Self-healing back panel coating |
DISPLAY | Type | Curved P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0, USB On-the-go, USB Host |
CAMERA | Primary | 13 MP, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | Yes, 1080p@60fps, HDR, stereo sound rec., video stabilization, check quality | |
Secondary | Yes, 2.1 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titan silver | |
- DMB TV tuner (Korean model only) - Active noise cancellation with dedicated mic - SNS applications - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR EU | 0.38 W/kg (head) 0.41 W/kg (body) |
---|---|---|
Price group |
TESTS | Camera | Photo / Video |
---|
No comments:
Post a Comment